The NX-Y-01 series frigates were designed to tackle a very specific problem: The heavy shield and armor systems being deployed by many Terran battle formations and fortifications. As a purpose-built weapon platform, the Nyx foregoes a number of capabilities to, essentially, create a mobile heavy weapons platform capable of supporting a siege class weapon system with incredible range and potential damage. The 'Nyx' has become a common place choice in many fleet deployments, but will undoubtedly end up as slag without a supporting fleet, so be mindful, commander.
| Speed | |||||||
| Manueverability | |||||||
| Shields | |||||||
| Average Armor Rating | |||||||
| Electronics | |||||||
| Support | |||||||
| Logistics | |||||||
|
|||||||
| Special Action Attributes | |||||||
| None | |||||||
| Section | Facings | Armor Rating |
|---|---|---|
| 1 | FL, FC, FR |
| Section | Facings | Armor Rating |
|---|---|---|
| 2 | RL, RC, RR |
| From | To | Token | Price | Date |
|---|---|---|---|---|
|
Loading...
|
||||
| Number Existing | 236 |
|---|---|
| Number Available | Unlimited |
| Rarity Within Collection | 5.0000% chance to draw in asset packs containing only collection "Alpha Collection". |
| Rarity Within Universe | 5.0000% chance to draw in asset packs containing all collections. |
You don't appear to be logged in. You must be logged in and own a copy of this template to view the ship sheet.
2025 © Yggdrasil Studios LLC. All rights reserved