The pulsar class frigate is an effective and robust choice for any fleet commander. Designed by Valex Aerospace Division as a go-to modular system that can be cutomized and purpose designed, the Pulsar has been widely adopted across the Vega sector as a standard for most garrison and patrol fleets due to its simple and effective subsystem layouts. Brandishing a pair of highly effective Valex ROF-X1 Gauss Cannon batteries and a 'Magneto' PD Burst Array, the Pulsar has proven time after time it can be the difference between a victory or a silent death in the cold void of space.
| Speed | |||||||
| Manueverability | |||||||
| Shields | |||||||
| Average Armor Rating | |||||||
| Electronics | |||||||
| Support | |||||||
| Logistics | |||||||
|
|||||||
| Special Action Attributes | |||||||
| None | |||||||
| Section | Facings | Armor Rating |
|---|---|---|
| 1 | FL, FC, FR |
| Section | Facings | Armor Rating |
|---|---|---|
| 2 | RR, RC, RL |
| From | To | Token | Price | Date |
|---|---|---|---|---|
|
Loading...
|
||||
| Number Existing | 268 |
|---|---|
| Number Available | Unlimited |
| Rarity Within Collection | 5.0000% chance to draw in asset packs containing only collection "Alpha Collection". |
| Rarity Within Universe | 5.0000% chance to draw in asset packs containing all collections. |
You don't appear to be logged in. You must be logged in and own a copy of this template to view the ship sheet.
2025 © Yggdrasil Studios LLC. All rights reserved